Index Child's last name Child's first name Child's middle name Mother's last name Mother's First name Certificate Number Month Day Year Year Recorded
1 ABNEY RACHAEL RIGGS LAURA 39106 7 18 1913 1913
2 ACREE F F MARSHALL BERTHA 36602 7 26 1911 1911
3 ADAMS ELLOISE PATTERSON MARY 49322 9 25 1920 1920
4 ADAMS FANNIE M HALL FANNIE 50752 11 4 1918 1918
5 ADAMS MAGGIE R OWEN NANCY 38465 8 12 1914 1914
6 ADAMS MARY ADAMS MARY 15397 9 17 1911 1912
7 ADAMSON CATHRINE K PERKINS IDA 17847 4 29 1920 1920
8 ADAMSON PRESLEY M PERKINS IDA 33861 7 16 1915 1915
9 ADAMSON WARNER A PERKINS IDA 43887 9 6 1917 1917
10 AIDE IRENE W STEVENS BERTHA 11632 3 18 1915 1915
11 AKIN CLAUDE A ROBERTSON FANNIE 49327 9 22 1920 1920
12 AKIN GEORGE A ROBERTSON FANNY 38492 8 14 1912 1912
13 AKIN MARY G ROBINSON FANNIE 40916 8 15 1918 1918
14 AKIN ORA M COPELAND MINNIE 22179 5 19 1912 1912
15 AKIN SARAH F ROBERTSON FANNIE 49487 10 17 1914 1914
16 ALEXANDER AMMIE E DARR WILLIE 656 1 20 1920 1920
17 ALEXANDER BROATON B BROWN EONIA 48380 10 11 1911 1911
18 ALEXANDER DAVID D DARR WILLIE 22204 5 22 1912 1912
19 ALEXANDER E B LOGAN PEAR 5588 2 4 1911 1911
20 ALEXANDER EMILY J DORR WILLIE 35004 7 20 1913 1913
21 ALEXANDER EUGENE ORANGE BESSIE 28246 6 15 1914 1914
22 ALEXANDER MELVIN N DORR WILLIE 28040 6 17 1915 1915
23 ALEXANDER NEVELYN ORANGE BESSIE 42578 3 12 1913 1947
24 ALEXANDER WILLIE F DARR WILLIE 36008 8 7 1918 1918
25 ALLEN CHARLES B BURESS HATTIE 25755 6 26 1918 1918
26 ALLEN ELNORA E BURESS HATTIE 12623 3 15 1916 1916
27 ALLEN GLADYS LAMB SEREANE 33844 7 12 1915 1915
28 ALLEN GLASTON E LAMB SERENA 24753 5 1 1913 1913
29 ALLEN NELLIE ASHER OLLIE 38510 8 2 1912 1912
30 ALLEN RICHARD C FERRELL WILMOTH 92973 12 1 1916 1971
31 ALLEN SUSIE MCCORMICK LIZZIE 29380 6 12 1916 1916
32 ALLEN WILLIAM C MCCORMACK LIZZIE 38689 8 12 1919 1919
33 ALMON GLADYS WYATT ALICE 59494 8 24 1912 1912
34 ALMOND WILLIAM 2 WYETT ALICE 61525 12 10 1914 1914
35 ALSBROOKS ANNIE M BARD GILN 16810 4 16 1912 1912
36 ALSBROOKS ARVEL E BARD LOVENINIE 38008 6 14 1916 1916
37 ANDERSON CLARENCE D PARISH ELIZA 61006 12 30 1912 1912
38 ANDERSON WILLIE EDMOND FRANKE 12630 3 19 1916 1916
39 ANDGEANS GENEVA P LAMB ANNIE 37492 8 31 1911 1911
40 ANDREWS ANNIE L REMPER MARY 49503 10 14 1914 1914
41 ANDREWS DOSHIE M WINN NORA 42850 9 27 1911 1911
42 ANDREWS MARY E CAMEER MARY 38515 8 20 1912 1912
43 ANDREWS NINA RUSTIN ELUNDA 18115 4 9 1914 1914
44 ARMSTRONG EDITH E HANELINE ERNICE 22154 5 8 1911 1911
45 ASBRIDGE GEORGE W SMITH MARTHA 603 1 2 1919 1919
46 ASBRIDGE KATHERYN E SMITH MARTHA 1129 1 7 1912 1912
47 ASBRIDGE MARY L SMITH MARTHA 33607 7 6 1917 1917
48 ASBRIDGE ROY B SMITH MURTHA 44461 4 9 1920 1920
49 ASHBY AMERICA A DOE NORA 55599 11 14 1914 1914
50 ASHBY FRANK A DOR NORA 39526 8 5 1916 1916
51 ASHBY GEORGE O DORR ELNORA 69776 4 30 1911 1941
52 ASHBY LONIE M HUNTER MARTHA 44245 9 12 1912 1912
53 ASHBY WOODROW V DORR NORA 59978 11 29 1912 1912
54 ASHER ALICE L OHARA LUCY 56924 11 24 1913 1913
55 ASHER CHARLIE W OHARA LUCY 62291 12 8 1916 1942
56 ASHER CLIFFORD MCCHERNEY LULA 39522 8 21 1916 1916
57 ASHER ELEMEAL F MARTIN LIZIE 49308 11 18 1919 1919
58 ASHER LAVILS ASHER OLIE 22264 5 11 1915 1915
59 ASHER MARY V ASHER LUCY 10558 2 27 1919 1919
60 ASHER ROBERT MCCHESNEY LULA 49307 11 22 1919 1919
61 ATWOOD MAXIE G SUTHARD EDNA 18589 4 3 1916 1916
62 ATWOOD NOAH G SOUTHARD EDNA 6204 2 26 1920 1920
63 AUSENBAUGH STELLA M BESHEAR NORA 27912 6 10 1912 1912
64 AUSTIN ANNA KATHERINE ROWLAND BERTHA 06071978 91191 4 15 1917 1978
65 AUSTIN CHARLES T ROWLAND BERTHA 38690 7 9 1919 1919
66 BAB LOISE RIDGE SALLIE 22269 5 26 1915 1915
67 BABB JAMES 1 GRAY OLIVIA 50289 9 21 1913 1913
68 BABB JAMES N GRAY OLIVIA 38522 8 3 1912 1912
69 BABB JAMIE RILEY SALLY 61030 12 31 1912 1912
70 BABB SARAH E GRAY OLIVIA 61526 12 5 1914 1914
71 BAILEY JOSEPH H TALLEY PATTIE 48390 10 10 1911 1911
72 BAILEY WILLIAM GUNTER MARY 44242 9 2 1912 1912
73 BAILY ANNIE GUNTER EMMA 6877 2 13 1913 1913
74 BAILY GRACE GUNTER EMMA 6876 2 13 1913 1913
75 BAIRD JAMES S CAVANAH RUTH 49509 10 21 1914 1914
76 BAIZE DESSIE J WILSON BURELLA 44466 8 27 1920 1920
77 BAIZE WILLIAM 1 WILSON BURILLA 43889 9 29 1917 1917
78 BAKER BAILEY THOMAS EVA 20833 10 29 1918 1919
79 BAKER BEN 1 PARKER OLLIE 17080 4 15 1915 1915
80 BAKER CHAMP A SANE ROENA 56331 11 11 1918 1918
81 BAKER CHARLES W HILLCAID RUBY 48391 10 13 1911 1911
82 BAKER CHARLES W BENNETT CLOPPIE 50287 9 15 1913 1913
83 BAKER EDELLA PARKER OLLIE 34621 7 27 1916 1916
84 BAKER EDWARD OLDHAM GEORGIA 12485 3 31 1913 1913
85 BAKER ELSIE MURRAY PEARL 93277 12 4 1911 1966
86 BAKER EMILY G ERWIN MYRTLE 49502 10 13 1914 1914
87 BAKER ERNEST L PARKER ELLIE 5458 2 1 1919 1919
88 BAKER EUGENE DUNNING ULA 55593 11 19 1914 1914
89 BAKER GARNETT STALLINS MALISSA 44862 10 18 1914 1936
90 BAKER HENRY D OLDHAM GEORGIE 17851 4 7 1920 1920
91 BAKER IVA STALLINS MELISSA 10960 3 19 1911 1911
92 BAKER J D MCGREGOR ORA 25756 6 8 1918 1918
93 BAKER JAMES THOMAS EVIE 29378 6 16 1916 1916
94 BAKER JAMES S SONS ROWENA 1139 1 17 1912 1912
95 BAKER JOHN E EASTLAND TYLENE 11258 3 11 1917 1917
96 BAKER JOHN E BLALOCK JAMES 49311 10 26 1920 1920
97 BAKER JOHN R THOMISON LENA 36002 8 27 1918 1918
98 BAKER JOHN T HILLYARD CORNELIA 5690 6 3 1920 1921
99 BAKER LUCILLE E THOMAS EVA 11636 3 18 1915 1915
100 BAKER MARJORIE THOMPSON LOLA 38742 8 26 1917 1917
101 BAKER MARY KENNEDY HESTER 61016 12 19 1912 1912
102 BAKER MARY B HILL ETHEL 22981 3 27 1917 1917
103 BAKER MARY D MURRAY PEARL 34908 9 7 1913 1943
104 BAKER MARY E OLDHAM YELLIE 5706 2 24 1917 1917
105 BAKER MEZE BENNETT T 10962 3 12 1911 1911
106 BAKER OTIE L KENNEDY HESTER 26359 12 19 1912 1942
107 BAKER PAUL HARRIS BEULAH 40293 8 14 1916 1944
108 BAKER R C SANDY SALLIE 55637 11 5 1912 1912
109 BAKER ROBBIE F BAKER MARY 40287 7 19 1920 1944
110 BAKER ROBBIE F BAKER MARY 33996 7 19 1920 1920
111 BAKER ROBBIE M ERWIN MYRTLE 42843 9 9 1911 1911
112 BAKER ROSALENE TANDY SALLIE 49486 10 4 1914 1914
113 BAKER ROY E ERWIN MYRTLE 31091 7 5 1918 1918
114 BAKER RUBY STALLINS M 1554 1 17 1913 1913
115 BAKER SUSIE HALLOWELL NORA 62875 12 20 1913 1913
116 BAKER SYBLE I STALLINS MELLISSIA 40286 11 26 1916 1944
117 BAKER UREY LANDERS OLLIE 63746 12 13 1915 1915
118 BAKER VERNA M DUNN EULA 61004 12 27 1912 1912
119 BAKER VIRGINIA L HELM MARY 37585 7 26 1915 1915
120 BAKER VIVIAN Z BILLYAN CAMELIA 62892 12 9 1913 1913
121 BAKER WALTER L EMBORDEN GEO 23130 4 5 1920 1920
122 BAKER WILLARD L OLIVER BERNIE 6203 2 27 1920 1920
123 BAKER ZELMA THOMISON LENA 62883 12 19 1913 1913
124 BALL JAMES D MAMS MINNIE 32918 6 23 1915 1915
125 BAMER FRANK 2 HOPPER ZONA 33147 7 13 1912 1912
126 BANCHER JOHN S NELSON MYRTLE 49335 10 10 1920 1920
127 BANISTER NANCY GUNN NEVA 33847 7 31 1915 1915
128 BANNISTER MARY C GONN VERY 43894 9 2 1917 1917
129 BARKER CALLIE E BOYD ROSE 15261 4 3 1918 1918
130 BARKER J C BAKER ONA 20685 5 9 1918 1918
131 BARKER JOHN 2 BOYD ROSE 673 1 13 1917 1917
132 BARKER MARY B BAKER ONA 1148 1 4 1912 1912
133 BARKER R B GLOVER ELIZA 1556 1 2 1913 1913
134 BARKER THOMAS GLOVER ELIZA 55601 11 10 1914 1914
135 BARKER WILLIE G BAKER ORIE 40284 8 16 1913 1913
136 BARNER NANICE BOARD MINA 44011 9 11 1914 1914
137 BARNES BARTON BOURD ELVINA 33152 7 12 1912 1912
138 BARNES CECIL L BLACKBURN FLORA 1293 1 19 1915 1915
139 BARNES JAMES G STEWART MAMIE 11995 3 3 1920 1920
140 BARNES JOHN 2 DEARING FLORENCE 23053 5 10 1914 1914
141 BARNES LAURA E HUNTER MSYNE 33086 7 13 1914 1914
142 BARNES MARY STALLINS FLORA 40903 9 5 1918 1918
143 BARNES MARY L HOPPER MARY 22242 5 6 1915 1915
144 BARNES ORVAL L HOPPER MARY 11251 3 16 1917 1917
145 BARNES PAUL BARNES ELLENNA 29372 6 18 1916 1916
146 BARNES PEARL B VILLINER VICTORIA 37482 8 20 1911 1911
147 BARNES WM O BARNES NELLIE 11340 2 5 1913 1913
148 BARRETT MILDRED H OLIVER NINA 25544 6 12 1919 1919
149 BARTON JAMES T CALVERT CORDELIA 33866 7 26 1915 1915
150 BARTON RUBY L CALVERT CORDELIA 12489 3 2 1913 1913
151 BARUES RUBY E BOARD ELMINA 50928 10 24 1915 1915
152 BASWELL MARY M SUTTON BELL 22108 5 3 1911 1911
153 BATES ALFRED R SOUTHERN MACIE 12634 3 15 1916 1916
154 BATES ANNA L DRENNEN EMMA 5224 2 28 1918 1918
155 BATES ATES L SOUTHERN MACIE 22191 5 14 1912 1912
156 BATES JESSIE DRENNAN EMMA 28237 6 16 1914 1914
157 BATES MARY L DRENAN EMMA 33853 7 15 1915 1915
158 BATES MILTON DRENAN EMMA 27906 6 23 1912 1912
159 BATES PAUL E DRENNAN EMMA 627 1 10 1920 1920
160 BATES RAYMOND H SOUTHARD MACIE 12658 7 25 1917 1942
161 BATES WILLIAM E SOUTHARD MACIE 43935 10 12 1919 1919
162 BAY CLARA F LUTES EMMA 18858 4 24 1913 1913
163 BEAKNER VIRGINIA RAY FLORA 61511 12 6 1914 1914
164 BEAUERS RALLY E DALTON ESSIE 38460 8 27 1914 1914
165 BEAVERS AFETA E MOORE WILLIE 56319 12 4 1918 1918
166 BEAVERS EDWARD A DALTON ESSIE 61028 12 16 1912 1912
167 BEAVERS ERCEL MORE STELLA 24114 5 15 1916 1916
168 BEAVERS ESTELLE MOORE STELLA 33876 6 24 1913 1913
169 BEAVERS JAMES W LOVE OTIE 27920 6 29 1912 1912
170 BEAVERS MALCOLUR T MOORE DENIA 53273 10 17 1916 1916
171 BEAVERS MARVIN P MOORE STELLA 15259 4 22 1918 1918
172 BEAVERS NILMA M LAW OTIE 5714 2 21 1917 1917
173 BEAVERS RAY SHERRELL RUTH 44247 9 26 1912 1912
174 BEAVERS VERNA C HARPER CARRIE 62890 12 2 1913 1913
175 BECK LONARD F PARRENT MAYME 5209 2 8 1918 1918
176 BECK MARY E MASSEY AMLLE 20686 5 3 1918 1918
177 BECKETT RUTH M BRUNEY ALICE 58814 12 31 1911 1911
178 BECKNER ARCHIE BOITROTH LILA 32392 7 13 1911 1911
179 BECKNER BEATRICE WINN HATTIE 5007 1 15 1915 1915
180 BECKNER EDWIN P WINN HATTIE 25569 5 22 1919 1919
181 BECKNER FLORA M RAY FLORA 28670 6 6 1920 1920
182 BECKNER KYLE DUNBAR BERTHA 48520 9 7 1916 1916
183 BECKNER MARY F MCDOWELL DAISY 1283 1 24 1915 1915
184 BECKNER ROBERT R DUNBAR BERTHA 12082 8 19 1919 1941
185 BECKNES LUTHOR 1 ISGRENE HETHER 16866 4 29 1911 1911
186 BECKUER ELLIOT DUNBAR BERTHIA 44014 9 2 1914 1914
187 BEEKER CULRPHELL 1 DUNBAR BROTRUE 632 8 19 1919 1920
188 BELL JEAMES K RODGERS BERTHA 5692 1 15 1917 1917
189 BENNETT JAMES THOMAS COX ORA L12011980 93142 9 8 1919 1980
190 BEOUL PAUL 2 DICHOE SARAH 10950 1 5 1911 1911
191 BERKINS LEXIE DUNBAR BERTHA 33166 7 6 1912 1912
192 BERRY RUBY C GRUBER MAUDE 36615 7 12 1911 1911
193 BESHEANS BERTHA M CREEKMUN JENNIE 12626 3 26 1916 1916
194 BESHEARS CHARLIE G PRINCE TULA 34919 2 7 1911 1943
195 BIRCH LYLE M GARRETT ESSIE 10956 3 24 1911 1911
196 BISHOP ALFRED L BOOTH IDA 49309 10 13 1920 1920
197 BISHOP SUSIE L EDWARDS ALINE 12655 4 6 1920 1942
198 BLABOCK RUTH A DARNALL NORA 33601 6 4 1917 1917
199 BLACK ALBERTA ROGERS AGNESS 22273 5 14 1915 1915
200 BLACK JAMES S HAMMOND LAURA 43153 8 19 1915 1915
201 BLACK RUTH MYERS LILIAN 62896 12 15 1913 1913
202 BLACKBURN ALBERT 1 MORSE ALMA 44239 9 12 1912 1912
203 BLACKBURN ALLEN G BEAVERS CORDIE 51463 10 17 1913 1913
204 BLACKBURN CLINTON H HUBBARD MABLE 39524 8 24 1916 1916
205 BLACKBURN HARRY S STEVENSON MARIE 54248 9 24 1917 1917
206 BLACKBURN IDA B FREEMAN LELIA 38734 8 13 1917 1917
207 BLACKBURN JAMES E HARPER LILA 15997 3 6 1919 1919
208 BLACKBURN JAMES H MORGAN MARY 33870 7 28 1915 1915
209 BLACKBURN JOSEPH M MORGAN MINYTH 23071 5 2 1914 1914
210 BLACKBURN LAWERENCE C RILEY PEARL 5689 6 12 1920 1921
211 BLACKBURN M 2 RAY ROSE 5578 2 10 1911 1911
212 BLACKBURN M S RAY ROSE 5578 2 10 1911 1911
213 BLACKBURN MALCOM WIGGINTON VERA 38688 9 12 1919 1919
214 BLACKBURN MARIE E BOARD BERTHA 63729 12 22 1915 1915
215 BLACKBURN MARY A HARPER GLADYS 45809 8 30 1918 1918
216 BLACKBURN MARY I HARPER LILY 39533 8 20 1916 1916
217 BLACKBURN NEVA G TAYLOR STELLA 42846 9 11 1911 1911
218 BLACKBURN NINA STEPHENSON MARY 58833 12 31 1911 1911
219 BLACKBURN NORMAN FREEMAN LEELIA 50943 10 5 1915 1915
220 BLACKBURN PHEBE TRAYLOR ESTELLA 9858 3 20 1918 1918
221 BLACKBURN SERENA E TRAYLOR STELLA 30125 6 26 1913 1913
222 BLACKBURN STEPHEN J BEAVERS CARDA 11986 12 3 1919 1920
223 BLACKBURN THOMAS H STEVENSON MARIE 38692 7 10 1919 1919
224 BLACKBURN TILMAN O TRAILER STELLA 39434 8 15 1915 1915
225 BLACKBURN VIVA J BEAVERS ADA 60541 11 24 1915 1915
226 BLACKBURN WALLACE E STEPHENS JANIE 40272 8 26 1913 1913
227 BLACKBURN WALTER MORSE ALMA 49501 10 5 1914 1914
228 BLACKBURN WILLIAM R TRAYLOR AMY 45790 9 13 1918 1918
229 BLACKBURN WOODROW BRANUNS ELLA 24768 5 28 1913 1913
230 BLACKSMITH FRANK R MURRAY PEARL 62875 3 2 1918 1940
231 BLADES ANNIE B BERD AMELIA 23128 4 2 1920 1920
232 BLADES WILLIAM 2 SIGLER ADA 57777 11 2 1911 1911
233 BLAIN NUEL S POINDEXTER OZIE 39433 8 31 1915 1915
234 BLAKELY EVERETT QUISENBERRY HETTIE 74175 8 2 1912 1943
235 BLAKLEY HERMAN C QUISENBERY HETTIE 33871 6 3 1913 1913
236 BLAKLEY RRTH S ADAMS BUENO 22156 5 14 1911 1911
237 BLALOCK ALIE YOUNG MOLISA 37493 8 23 1911 1911
238 BLALOCK GAYLE HUDGEONS RUBY 90033 5 23 1918 1948
239 BLALOCK KATHLEEN THOMPSON EMMA 606 1 8 1919 1919
240 BLALOCK LOUISE DARNELL NORA 6906 2 11 1916 1916
241 BLALOCK MARY DARNELL NORA 20843 5 11 1919 1919
242 BLALOCK MARY E THOMPSON TREAN 22970 5 22 1917 1917
243 BLALOCK OWEN G YOUNG MALISA 12648 3 3 1916 1916
244 BLALOCK WILLIAM E DARNELL NORA 39047 8 6 1920 1920
245 BLANE NELLIE C POINDEXTER OZIE 27907 6 3 1912 1912
246 BLANE ORA L POINDEXTER OZIE 44740 9 7 1917 1942
247 BLOLOCK CHARLINE HUDGINES RUBY 6868 2 3 1913 1913
248 BLYTHE ANNIE L STORMS IDA 623 11 5 1919 1920
249 BLYTHE BERTHA M STORMS IDER 28604 6 21 1917 1917
250 BLYTHE LOICE W STORMES IDER 28045 6 22 1915 1915
251 BLYTHE RUBY M STORM IDA 30134 6 12 1913 1913
252 BLYTHE SIDNEY A STORM IDA 16876 4 11 1911 1911
253 BOARD ALMA M CASTLEBERRY FLORA 33997 7 7 1920 1920
254 BOARD ARENE E CASTLEBERRY FLORA 5008 1 26 1915 1915
255 BOARD FLOYD FRENCH IVA 24748 5 23 1913 1913
256 BOARD JOHN CREEKMUR DONA 40904 9 23 1918 1918
257 BOARD LENARD C CASTLEBERRY FLORA 9856 3 13 1918 1918
258 BOARD MARGRET KENNEDY ROSE 17204 4 7 1917 1917
259 BOARD MARY A KNUCKLER DORA 27908 6 23 1912 1912
260 BOARD OPAL CREEKMUR DONA 55032 11 30 1916 1916
261 BOARD PAULINE TRAYLOR ZOLA 33862 7 8 1915 1915
262 BOARD SHELLIE MCGREGOR ETHEL 40910 8 13 1918 1918
263 BOAZ AGNES THOMPSON OSUNA 36721 3 26 1914 1914
264 BOAZ DUDLEY 1 SANDERS ANNIE 16806 4 3 1912 1912
265 BOAZ DUDLEY C SANDERS ELIZA 49115 10 11 1917 1917
266 BOAZ FLORIS E LESTER EMMIE 5225 2 19 1918 1918
267 BOAZ GENEVA G SANDERS ANN 11618 3 25 1915 1915
268 BOAZ MARGARET V SMILEY LUCILE 49338 10 13 1920 1920
269 BOAZ PAT D LESTER EMMA 27311 6 24 1911 1911
270 BOAZ ROBERT F THOMPSON OCIE 91090 10 7 1912 1956
271 BOAZ ROBERTA E HART EUNICE 12481 3 7 1913 1913
272 BOAZ RUFUS L LESTER EMMA 33859 7 25 1915 1915
273 BOAZ THOMAS M THOMPSON OCIE 93193 12 17 1915 1970
274 BOAZ WILLIAM S HART EUNICE 607 12 17 1918 1919
275 BOITNOLT ROY HOBLY VERNIE 5457 2 3 1919 1919
276 BOITNOT IDA N EDWARDS BASIE 38668 8 15 1919 1919
277 BOITNOTT ALBERT 1 NICKOLS MARTHA 58818 12 21 1911 1911
278 BOITNOTT ALLEAN HOBBY MANIE 31080 7 25 1918 1918
279 BOITNOTT BESSIE A NICHOLS MARTHA 58749 12 14 1916 1916
280 BOITNOTT JOHN CREEKMORE GENEY 689 1 28 1917 1917
281 BOITNOTT LENI MCGREGA EFFIE 48508 9 23 1916 1916
282 BOITNOTT MARY E HABBY VERA 61005 12 2 1920 1920
283 BOITNOTT PENY NICHOLS MARTHA 1521 1 16 1914 1914
284 BOITNOTT VARNIE I CREEKMUR SURRILDIA 92643 12 21 1911 1967
285 BOITNOTT VELMA N EDWARDS BASSIL 42313 9 3 1912 1945
286 BOITRROTT BRECK 1 STEWART LILIA 26942 5 27 1912 1912
287 BOITWITT ALBERT 1 COX MARTHA 63735 12 25 1915 1915
288 BONN HELEN ADAMS HELEN 64417 12 25 1912 1912
289 BOOKER BEATRICE DUNN LINNIE 33099 7 12 1914 1914
290 BOOKER CLINTON ROWLAND MARY 32824 6 7 1916 1916
291 BOOKER GWENDOLYN MICHERNEY NELLIE 44899 9 18 1915 1915
292 BOOKER HAZEL BOWLAND NIECY 16877 4 15 1911 1911
293 BOOKER MABEL DUN LENIR 55154 11 1 1920 1920
294 BOOKER PAULINE MCCHESNEY NELLIE 11253 3 2 1917 1917
295 BOOKER THOMAS HACKER LUCY 31093 7 30 1918 1918
296 BOOKER VIRGIL DUNN EVA 32399 7 13 1911 1911
297 BOONE EDITH BLACKBURN LOLA 546 12 12 1913 1914
298 BOONE HUBERT M JAMES MYRTLE 11982 2 7 1920 1920
299 BOREN HELEN M ADAMS HELEN 20842 3 11 1919 1919
300 BORNAL CATHERINE KENNEDY MARY 49330 10 2 1920 1920
301 BORTNO OLINE KENNEDAY MARY 49331 10 3 1920 1920
302 BOSTER ROBERT L SIGLER ARBY 1289 1 16 1915 1915
303 BOSTON WILLIE E LUNEY BERTHA 6933 2 21 1914 1914
304 BOSWELL JOHN W HACKNEY ALDORA 45799 10 13 1918 1918
305 BOUCHER CLARENCE E DUNNING ALMA 11989 10 24 1919 1920
306 BOUCHER J O BOSWELL NORA 1558 1 12 1913 1913
307 BOUCHER MARY E BOSWELL NORA 28049 6 3 1915 1915
308 BOUCHER MARY L BOSWELL NORA 91844 1 27 1911 1962
309 BOUCHER WILLIAM F NELSON MYRTLE 40923 8 22 1918 1918
310 BOWERS ATHO HARMON MATTIE 50924 10 28 1915 1915
311 BOWERS EDWARD BRAN HELEN 43148 7 21 1915 1915
312 BOWERS EMMA R CROW HELEN 92038 3 22 1918 1950
313 BOWERS HOMER HARMON MATTIE 40266 8 6 1913 1913
314 BOWLING CHARLES THOMAS ANNIE 55019 11 19 1916 1916
315 BOY ROBERT J THOMAS FLORA 55163 11 1 1920 1920
316 BOYD AUBREY GLASS ELLA 9953 10 28 1914 1943
317 BOYD AYNESWORTH DUKE MAGGIE 31097 7 28 1918 1918
318 BOYD BARBARA A STALLINS PEARL 49315 10 31 1919 1919
319 BOYD CARLYLE R DUKE MAGGIE 55582 11 4 1914 1914
320 BOYD DRUSILLA HILYARD BERTHA 5459 2 26 1919 1919
321 BOYD DURREL R STALLINS PEARL 44022 9 11 1914 1914
322 BOYD ELBERT V DUNS GLORY 11634 2 26 1915 1915
323 BOYD EVIN G HILLYARD BERTHA 50897 3 23 1917 1941
324 BOYD JAMES B PERRY VIRGINIA 44882 9 26 1915 1915
325 BOYD MABEL DAVIS MAYNE 47396 9 5 1911 1911
326 BOYD MARCELLUS L FRAMAN MANNIE 16865 4 23 1911 1911
327 BOYD NATALIE L DUKE MAGGIE 6286 2 25 1912 1912
328 BOYD NELLIE E PERRY VIRGINIA 33156 7 29 1912 1912
329 BOYD NELLO E PERRY VIRGINIA 33155 7 29 1912 1912
330 BOYD OLA DAVIS CLARAMAY 42848 9 3 1911 1911
331 BOYD RENDALL B BROWN NELLIE 15991 4 21 1919 1919
332 BOYD THOMAS BOYD FANNIE 24752 5 21 1913 1913
333 BOYD VIRGINIA CONGER BERTIE 45806 9 17 1913 1913
334 BOYD WILLIAM R STALLINS PEARL 5208 2 24 1918 1918
335 BRADSHAW EFFIE NIEKALE NANNIE 16002 4 10 1919 1919
336 BRANCH WADSWORTH CRIDER BARBARA 1296 1 29 1915 1915
337 BRASHER JIM JACKSON MINNIE 622 12 30 1919 1920
338 BRAYANT JAMES WEEKS LENA 58748 12 28 1916 1916
339 BRELSFORD JOHN W MAXWELL LILLIAN 45016 9 28 1916 1916
340 BRELSFORD MAXWELL MAXWELL LILLIAN 49310 11 9 1919 1919
341 BREWER KATHERINE J KERFOOT KATHERINE 20853 5 14 1919 1919
342 BRIDGES JAMES E ROBERTSON ARAZONA 51444 10 5 1913 1913
343 BRIDGES MARTHA A ROBINSON ARAZONA 28591 5 13 1917 1917
344 BRIGHT BEATRICE THROCKMOTORS ANNIE 22255 5 18 1915 1915
345 BRIGHT HERSCHEL THROCKMORTON ANNIE 53226 8 26 1912 1942
346 BRIGHT VERA M DUNNING ANNIE 53236 5 22 1916 1942
347 BRINKLEY ALICE L CROWELL ADDIE 49300 11 25 1919 1919
348 BRINKLEY COSBY M CARROLL ADDA 33150 7 26 1912 1912
349 BRINKLEY JOHN J BRINKLEY JULIA 43883 9 14 1917 1917
350 BRITESOTT ALBERT M THOMPSON LIZIE 10555 2 24 1919 1919
351 BRITT MAE A GRAY HATTIE 56720 11 11 1915 1915
352 BRITT ROBERT R GRAY HATTIE 42835 9 16 1911 1911
353 BROCKMEYER CHARLES H RICE RUBIE 33871 7 30 1915 1915
354 BRONSON VIOLA KELLEY GRACE 92750 3 14 1911 1964
355 BROOKMYER C 1 RICE RUBY 35006 7 17 1913 1913
356 BROOKS BOBBY BROOKS LENA 16873 4 23 1911 1911
357 BROOKS CARL G BROOKS LENA 9940 3 13 1913 1943
358 BROOKS CARRIE G BROOKS LENA 9942 3 13 1913 1943
359 BROOKS ERMA RENSHAW LOLA 24761 5 26 1913 1913
360 BROOKS PRENTICE HOLLOWELL ELLA 21139 4 22 1912 1912
361 BROOKS SARAH BROOKS LENA 16874 4 23 1911 1911
362 BROWN ALBERT L MILES FANNY 12341 3 3 1914 1914
363 BROWN ARVIN C COTTOM MINNIE 48393 10 16 1911 1911
364 BROWN CAMPBELL CAMPBELL BLANCH 28038 6 18 1915 1915
365 BROWN CLOVER L GRAY BELL 70795 3 29 1911 1942
366 BROWN DIXIE A CRAYNE STELLA 15992 4 30 1919 1919
367 BROWN DOROTHA W PPOOL ROBERTA 684 12 27 1916 1917
368 BROWN ELVIN WOOD MARY 683 11 29 1916 1917
369 BROWN FREDRIC KING ELZY 1010 1 9 1911 1911
370 BROWN HERBER C WOOD MARY 50052 10 13 1912 1912
371 BROWN IRENE WEST BERTHA 22163 5 29 1911 1911
372 BROWN MARION F TANDY RUTH 51442 10 12 1913 1913
373 BROWN MARY MACKEY BELLE 11429 3 14 1912 1912
374 BROWN MARY F BROWN MARY 49136 9 21 1917 1917
375 BROWN MEREDITH P TANDY RUTH 54799 10 24 1919 1919
376 BROWN NAT M SULLIVAN EMMA 22147 5 25 1911 1911
377 BROWN RAYMOND C CASH DELIA 49489 10 20 1914 1914
378 BROWN RICHARD H BROWN IDA 27901 6 3 1912 1912
379 BROWN RICHARD T MILES FANNY 18588 4 27 1916 1916
380 BROWN ROBERT E LESTER LAURA 31086 5 7 1918 1918
381 BROWN ROSE E TANDY EDNA 48506 8 29 1916 1916
382 BROWN ROY A ANDERSON SARAH 33084 7 12 1914 1914
383 BROWN THOMAS G POOL ROBERTA 6927 2 27 1914 1914
384 BROZLEY IVA L BLALOCK ROSA 42854 9 12 1911 1911
385 BRUCE CORA M DORRIS COWLELA 33864 7 6 1915 1915
386 BRUCE GEORGE BRUCE MILDRED 48518 8 17 1916 1916
387 BRUCE LAURA A DORIS MARGARETTE 5830 1 28 1913 1913
388 BRUCE ZEFFIE JANE DORRIS CORA D02131979 90340 5 3 1917 1979
389 BRYANT FRANK WERNER BERTHIE 25567 5 24 1919 1919
