| M.S.R.P |
N.A.D.A. |
N.A.D.A. |
N.A.D.A. Loan |
C.P.I. |
C.P.I. |
C.P.I. FAIR |
Edmunds |
Edmunds Trade-In |
|
|---|---|---|---|---|---|---|---|---|---|
| 89 560 SL | 64,230 | 29,175 | 26,050 | 23,045 | 36,650 | 28,650 | 21,475 | 29,925 | 23,340 |
| 88 560 SL | 61,130 | 26,825 | 23,825 | 21,450 | 32,750 | 25,400 | 19,300 | 24,460 | 18,590 |
| 87 560 SL | 55,300 | 24,375 | 21,500 | 19,350 | 29,550 | 22,900 | 16,500 | 22,615 | 16,960 |
| 86 560 SL | 48,200 | 21,625 | 18,875 | 17,000 | 26,800 | 20,600 | 15,650 | ||
| 85 380 SL | 43,820 | 19,650 | 17,000 | 15,300 | 21,800 | 16,650 | 12,650 | ||
| 84 380 SL | 43,820 | 17,850 | 15,300 | 13,775 | 19,825 | 15,125 | 11,650 | ||
| 83 380 SL | 43,030 | 16,225 | 13,750 | 10,175 | 18,350 | 14,000 | 10,500 | ||
| 82 380 SL | 41,733 | 12,250 | 11,125 | 10,000 | 16,575 | 12,750 | 9,700 | ||
| 81 380 SL | 38,993 | 13,400 | 11,075 | 9,975 | 15,475 | 11,900 | 9,000 | ||
| 80 450 SL | 35,839 | 14,700 | 12,300 | 11,075 | 16,700 | 12,650 | 8,600 | ||
| 79 450 SL | 31,589 | 13,475 | 11,150 | 10,050 | 15,525 | 11,675 | 7,825 | ||
| 76-78 450 SL | 14,000 | 10,900 | 7,300 | ||||||
| 74-75 450 SL | 13,825 | 10,250 | 6,775 | ||||||
| 73 450 SL | 13,100 | 9,700 | 6,400 | ||||||
| 72 350 SL(4.5L) | 14,175 | 10,500 | 7,350 |
Gray-Market Cars
C.P.I. |
C.P.I. |
C.P.I. FAIR |
|
|---|---|---|---|
| 85-86 500 SL | 21,900 | 17,300 | 12,975 |
| 84 500 SL | 19,800 | 15,225 | 11,425 |
| 83 500 SL | 19,000 | 14,525 | 10,900 |
| 81-82 500 SL | 17,675 | 13,500 | 10,000 |
| 84-85 280 SL | 16,600 | 13,275 | 10,225 |
| 82-83 280 SL | 16,000 | 12,600 | 9,575 |
| 79-81 280 SL | 15,725 | 12,375 | 9,400 |
| 75-78 280 SL | 14,375 | 11,150 | 8,350 |