| Missouri Federal Census Index 1850 | |||
| Layton Surname | Series M432 | ||
| Name | County | Roll | Page |
| A. Miranda LAYTON | Taney | 420 | 340 |
| Abram LAYTON | Stoddard | 420 | 284 |
| Alicia LAYTON | Platte | 410 | 328 |
| Amatus LAYTON | Perry | 409 | 38 |
| Amelia A. LAYTON | Perry | 409 | 54 |
| Andrew LAYTON | Perry | 409 | 37 |
| Angeline LAYTON | Perry | 409 | 37 |
| Ann E. LAYTON | Perry | 409 | 41 |
| Ann E. LAYTON | Taney | 420 | 340 |
| Ann F. LAYTON | Perry | 409 | 37 |
| Ann P.* LAYTON | Lewis | 404 | 328 |
| Anne E. LAYTON | Andrew | 391 | 64 |
| Appolina* LAYTON | Perry | 409 | 37 |
| Augustin A. LAYTON | Perry | 409 | 56 |
| Augustin LAYTON | Perry | 409 | 77 |
| Augustus S. LAYTON | Taney | 420 | 340 |
| Austin S. LAYTON | Taney | 420 | 340 |
| Barnabas LAYTON | Perry | 409 | 48 |
| Bede H. LAYTON | Perry | 409 | 49 |
| Caleb LAYTON | Marion | 406 | 344 |
| Carrel LAYTON | Ripley | 412 | 418 |
| Catharine LAYTON | Perry | 409 | 62 |
| Cecelia LAYTON | Perry | 409 | 61 |
| Cecilia LAYTON | Perry | 409 | 77 |
| Cecily A. LAYTON | Perry | 409 | 62 |
| Cecily LAYTON | Perry | 409 | 37 |
| Cecily LAYTON | Perry | 409 | 56 |
| Cecily LAYTON | Perry | 409 | 60 |
| Charles II LAYTON | Greene | 400 | 256 |
| Charles LAYTON | Andrew | 391 | 64 |
| Charles LAYTON | Greene | 400 | 256 |
| Charlotte LAYTON | Perry | 409 | 37 |
| Charlotte LAYTON | Stoddard | 420 | 284 |
| Christina LAYTON | Perry | 409 | 37 |
| Christina LAYTON | Perry | 409 | 60 |
| Christine LAYTON | Perry | 409 | 64 |
| Damian LAYTON | Perry | 409 | 49 |
| Daniel LAYTON | Perry | 409 | 61 |
| Daniel LAYTON | Stoddard | 420 | 284 |
| David LAYTON | Platte | 410 | 328 |
| Edwin G.* T.* LAYTON | Lewis | 404 | 328 |
| Eleanor LAYTON | Perry | 409 | 62 |
| Elizabeth A. LAYTON | Perry | 409 | 64 |
| Elizabeth LAYTON | Greene | 400 | 256 |
| Elizabeth LAYTON | Perry | 409 | 49 |
| Elizabeth LAYTON | Perry | 409 | 61 |
| Elizabeth LAYTON | Perry | 409 | 62 |
| Elizabeth LAYTON | Perry | 409 | 62 |
| Elizabeth LAYTON | Perry | 409 | 62 |
| Elizabeth LAYTON | Perry | 409 | 64 |
| Elizabeth LAYTON | Platte | 410 | 328 |
| Ellen H. LAYTON | Taney | 420 | 340 |
| Ellen LAYTON | Perry | 409 | 62 |
| Ellen LAYTON | Taney | 420 | 340 |
| Emeline LAYTON | Perry | 409 | 62 |
| Emeline LAYTON | Stoddard | 420 | 284 |
| Emily LAYTON | Lewis | 404 | 328 |
| Emily LAYTON | Perry | 409 | 64 |
| Epps LAYTON | Ripley | 412 | 418 |
| Errastus* LAYTON | Perry | 409 | 32 |
| Felix LAYTON | Perry | 409 | 46 |
| Felix LAYTON | Perry | 409 | 61 |
| Francis N. LAYTON | Perry | 409 | 62 |
| Frederick LAYTON | Perry | 409 | 35 |
| Gabriel LAYTON | Perry | 409 | 62 |
| George LAYTON | Stoddard | 420 | 284 |
| George M. LAYTON | Perry | 409 | 56 |
| Harriet LAYTON | Perry | 409 | 48 |
| Henry F.* LAYTON | Perry | 409 | 62 |
| Henry J. LAYTON | Perry | 409 | 37 |
| Henry J. LAYTON | Perry | 409 | 62 |
| Henry LAYTON | Lawrence | 404 | 302 |
| Henry LAYTON | Perry | 409 | 54 |
| Henry M. LAYTON | Perry | 409 | 41 |
| Henry P. LAYTON | Perry | 409 | 46 |
| Hillary LAYTON | Perry | 409 | 62 |
| Hillary LAYTON | Perry | 409 | 64 |
| Ignatius E. LAYTON | Perry | 409 | 61 |
| Ignatius LAYTON | Perry | 409 | 60 |
| Isadore LAYTON | Perry | 409 | 77 |
| J. M. LAYTON | Taney | 420 | 342 |
| J. LAYTON | Taney | 420 | 342 |
| J. S. LAYTON | Taney | 420 | 340 |
| James H. LAYTON | Platte | 410 | 328 |
| James LAYTON | Perry | 409 | 38 |
| James LAYTON | Perry | 409 | 46 |
| James LAYTON | Perry | 409 | 49 |
| James LAYTON | Stoddard | 420 | 284 |
| Jane LAYTON | Andrew | 391 | 64 |
| Jane LAYTON | Marion | 406 | 344 |
| Joanna LAYTON | Perry | 409 | 61 |
| John B. LAYTON | Perry | 409 | 61 |
| John B. LAYTON | Perry | 409 | 61 |
| John B. LAYTON | Perry | 409 | 64 |
| John B. LAYTON | Perry | 409 | 64 |
| John C. LAYTON | Perry | 409 | 36 |
| John C. LAYTON | Perry | 409 | 46 |
| John LAYTON | Greene | 400 | 256 |
| John LAYTON | Lawrence | 404 | 302 |
| John LAYTON | Perry | 409 | 37 |
| John LAYTON | Perry | 409 | 38 |
| John LAYTON | Stoddard | 420 | 284 |
| John R. LAYTON | Perry | 409 | 63 |
| Joseph J. LAYTON | Perry | 409 | 62 |
| Joseph LAYTON | Perry | 409 | 37 |
| Joseph LAYTON | Perry | 409 | 37 |
| Joseph LAYTON | Perry | 409 | 61 |
| Joseph M. LAYTON | Perry | 409 | 46 |
| Joseph R. LAYTON | Perry | 409 | 62 |
| Julia A. LAYTON | Greene | 400 | 256 |
| Julia Ann LAYTON | Perry | 409 | 48 |
| Julia Ann LAYTON | Perry | 409 | 62 |
| Julia E. LAYTON | Greene | 400 | 256 |
| L. LAYTON | Taney | 420 | 342 |
| L. S. LAYTON | Taney | 420 | 340 |
| L. S. LAYTON | Taney | 420 | 340 |
| Lawson LAYTON | Stoddard | 420 | 284 |
| Leo LAYTON | Perry | 409 | 41 |
| Leo LAYTON Jr. | Perry | 409 | 56 |
| Lewis J. LAYTON | Perry | 409 | 46 |
| Lewis LAYTON | Perry | 409 | 54 |
| Lewis W. LAYTON | Perry | 409 | 54 |
| Lucinda LAYTON | Perry | 409 | 77 |
| M. E. LAYTON | Taney | 420 | 342 |
| M. J. LAYTON | Taney | 420 | 342 |
| Marcella LAYTON | Perry | 409 | 48 |
| Marcellite* LAYTON | Perry | 409 | 62 |
| Marion LAYTON | Ripley | 412 | 418 |
| Marmaduke LAYTON | Stoddard | 420 | 284 |
| Martha A. LAYTON | Perry | 409 | 41 |
| Martin LAYTON | Perry | 409 | 62 |
| Martin LAYTON | Perry | 409 | 77 |
| Martina LAYTON | Perry | 409 | 57 |
| Mary A. M. LAYTON | St. Genevieve | 413 | 233 |
| Mary Ann LAYTON | Perry | 409 | 36 |
| Mary Ann LAYTON | Perry | 409 | 41 |
| Mary Ann LAYTON | Perry | 409 | 51 |
| Mary Ann LAYTON | Perry | 409 | 63 |
| Mary Ann LAYTON | Ripley | 412 | 418 |
| Mary E. LAYTON | Perry | 409 | 38 |
| Mary E. LAYTON | Perry | 409 | 46 |
| Mary Ellen LAYTON | Perry | 409 | 37 |
| Mary LAYTON | Lawrence | 404 | 302 |
| Mary LAYTON | Perry | 409 | 49 |
| Mary LAYTON | Perry | 409 | 49 |
| Mary LAYTON | Perry | 409 | 60 |
| Mary LAYTON | Perry | 409 | 61 |
| Mary LAYTON | Perry | 409 | 62 |
| Mary LAYTON | Perry | 409 | 64 |
| Mary LAYTON | Platte | 410 | 328 |
| Mary LAYTON | Scott | 419 | 189 |
| Mary LAYTON | Stoddard | 420 | 284 |
| Mary M. LAYTON | Perry | 409 | 62 |
| Mary R. LAYTON | Perry | 409 | 46 |
| Matilda J. LAYTON | Lawrence | 404 | 302 |
| Matilda LAYTON | Perry | 409 | 49 |
| Matilda LAYTON | Perry | 409 | 61 |
| Matilda LAYTON | Perry | 409 | 62 |
| Mautra* LAYTON | Lawrence | 404 | 302 |
| Melinda LAYTON | Perry | 409 | 37 |
| Melinda LAYTON | Perry | 409 | 51 |
| Melissa LAYTON | Perry | 409 | 77 |
| Melvina LAYTON | Perry | 409 | 77 |
| Mildred LAYTON | Lewis | 404 | 328 |
| Monroe LAYTON | Greene | 400 | 256 |
| Nevius* LAYTON | Perry | 409 | 62 |
| Orsen B. LAYTON | Stoddard | 420 | 284 |
| Perry LAYTON | Platte | 410 | 328 |
| R. B. LAYTON | Lawrence | 404 | 302 |
| Rebecca LAYTON | Perry | 409 | 36 |
| Regina LAYTON | Perry | 409 | 37 |
| Robert K. LAYTON | Lawrence | 404 | 302 |
| Robert LAYTON | Lewis | 404 | 328 |
| Rosaile LAYTON | St. Genevieve | 413 | 217 |
| Rosannah LAYTON | Perry | 409 | 62 |
| Sarah A. LAYTON | Perry | 409 | 62 |
| Sarah A. LAYTON | Perry | 409 | 62 |
| Sarah Ann LAYTON | Perry | 409 | 38 |
| Sarah Ann LAYTON | Perry | 409 | 46 |
| Sarah L.* LAYTON | Perry | 409 | 77 |
| Sarah LAYTON | Greene | 400 | 256 |
| Sarah LAYTON | Platte | 410 | 328 |
| Silverius LAYTON | Perry | 409 | 48 |
| Silvester LAYTON | Perry | 409 | 62 |
| Simeon J. LAYTON | Perry | 409 | 46 |
| Simeon LAYTON | Perry | 409 | 60 |
| Simeon LAYTON | Perry | 409 | 62 |
| Simeon V. LAYTON | Perry | 409 | 37 |
| Simon LAYTON | Perry | 409 | 64 |
| Susanna LAYTON | Perry | 409 | 49 |
| Teresa LAYTON | Perry | 409 | 37 |
| Teresa LAYTON | Perry | 409 | 41 |
| Teresa LAYTON | Perry | 409 | 61 |
| Teresa LAYTON | Perry | 409 | 61 |
| Teresa LAYTON | Perry | 409 | 62 |
| Tersa LAYTON | Perry | 409 | 46 |
| Thomas A. LAYTON | Greene | 400 | 256 |
| Thomas H.* LAYTON | Perry | 409 | 61 |
| Thomas LAYTON | Greene | 400 | 256 |
| Thomas LAYTON | Lawrence | 404 | 302 |
| Thomas LAYTON | Perry | 409 | 48 |
| Thomas LAYTON | Perry | 409 | 77 |
| Varice LAYTON | Perry | 409 | 62 |
| Vilette LAYTON | Stoddard | 420 | 284 |
| Vincent D. LAYTON | Perry | 409 | 61 |
| Vincent LAYTON | Perry | 409 | 62 |
| Virginia LAYTON | Greene | 400 | 256 |
| W. F. LAYTON | Taney | 420 | 342 |
| Wilford LAYTON | Perry | 409 | 36 |
| William LAYTON | Greene | 400 | 256 |
| William LAYTON | Perry | 409 | 56 |
| Zachariah LAYTON | Perry | 409 | 63 |
| Zeno LAYTON | Scott | 419 | 189 |
Return to Home Page.
Back to previous page.