| Missouri Federal Census Index 1860 | |||
| Layton Surname | Series M432 | ||
| Name | County | Roll | Page |
| Abrahm LATUM | Stoddard | 657 | 441 |
| Albert LAYTON | Taney | 658 | 874 |
| Alfonso LAYTON | Perry | 638 | 747 |
| Alice LAYTON | Andrew | 605 | 277 |
| Alice LAYTON | Platte | 640 | 879 |
| Amanda LAYTON | Greene | 621 | 114 |
| Amanda LAYTON | Platte | 640 | 879 |
| Amanda LAYTON | Taney | 658 | 862 |
| Andrew LAYTON | Perry | 638 | 564 |
| Angeline LAYTON | Perry | 638 | 564 |
| Ann LAYTON | Taney | 658 | 862 |
| Anne Arpy LAYTON | Perry | 638 | 559 |
| Anne E. LAYTON | Andrew | 605 | 276 |
| Anne LAYTON | Perry | 638 | 557 |
| Ansolm LAYTON | Perry | 638 | 723 |
| Apalona LAYTON | Perry | 638 | 570 |
| Augustin LAYTON | Perry | 638 | 730 |
| Augustus LAYTON | Taney | 658 | 862 |
| Austin LAYTON | Taney | 658 | 862 |
| Austin LAYTON | Taney | 658 | 862 |
| Barbara A. LAYTON | Stoddard | 657 | 440 |
| Bathus* LAYTON | Macon | 631 | 265 |
| Bede* LAYTON | Perry | 638 | 691 |
| C. M. LAYTON | Greene | 621 | 151 |
| C. R. LAYTON | Greene | 621 | 114 |
| Catherine LAYTON | Perry | 638 | 652 |
| Catherine LAYTON | Perry | 638 | 686 |
| Catherine LAYTON | Perry | 638 | 692 |
| Cecelia LAYTON | Perry | 638 | 562 |
| Cecelia LAYTON | Perry | 638 | 564 |
| Cecelia LAYTON | Perry | 638 | 691 |
| Cecilia LAYTON | Perry | 638 | 570 |
| Charles A. LAYTON | Perry | 638 | 692 |
| Charles J. LAYTON | Perry | 638 | 692 |
| Charles LAYTON | Andrew | 605 | 276 |
| Charles LAYTON | Greene | 621 | 114 |
| Charlott LATUM | Stoddard | 657 | 440 |
| Charlotte LAYTON | Perry | 638 | 564 |
| Chas* LAYTON | Greene | 621 | 114 |
| Christina LAYTON | Perry | 638 | 564 |
| Christina LAYTON | Perry | 638 | 568 |
| Christina LAYTON | Perry | 638 | 633 |
| Christina LAYTON | Perry | 638 | 730 |
| Damian LAYTON | Perry | 638 | 691 |
| Daniel LAYTON | Perry | 638 | 563 |
| Darrell LAYTON | Platte | 640 | 879 |
| David LAYTON | Greene | 621 | 114 |
| Dennis* LAYTON | Perry | 638 | 730 |
| Elivira LAYTON | Platte | 640 | 879 |
| Eliza A. LAYTON | Perry | 638 | 692 |
| Elizabeth LAYTON | Barry | 606 | 881 |
| Elizabeth LAYTON | Greene | 621 | 114 |
| Elizabeth LAYTON | Perry | 638 | 557 |
| Elizabeth LAYTON | Perry | 638 | 557 |
| Elizabeth LAYTON | Perry | 638 | 564 |
| Elizabeth LAYTON | Perry | 638 | 570 |
| Elizabeth LAYTON | Perry | 638 | 633 |
| Elizabeth LAYTON | Perry | 638 | 691 |
| Elizabeth LAYTON | Platte | 640 | 879 |
| Elizabeth LAYTON | Taney | 658 | 874 |
| Ellen LAYTON | Perry | 638 | 557 |
| Ellen LAYTON | Taney | 658 | 862 |
| Ellen LAYTON | Taney | 658 | 862 |
| Elmira LAYTON | Greene | 621 | 114 |
| Emiline LAYTON | Perry | 638 | 747 |
| Emily L. LAYTON | Perry | 638 | 638 |
| Emily LAYTON | Andrew | 605 | 277 |
| Emily LAYTON | Perry | 638 | 571 |
| Emily LAYTON | Perry | 638 | 633 |
| Emily LAYTON | Perry | 638 | 638 |
| Emily LAYTON | Perry | 638 | 692 |
| Everestus LAYTON | Perry | 638 | 567 |
| Felix G. LAYTON | Barry | 606 | 881 |
| Felix LAYTON | Barry | 606 | 880 |
| Felix LAYTON | Perry | 638 | 552 |
| Felix LAYTON | Perry | 638 | 559 |
| Felix LAYTON | Perry | 638 | 691 |
| Felix O. LAYTON | Perry | 638 | 562 |
| Ferdinand LAYTON | Perry | 638 | 692 |
| Ferdinand LAYTON | Perry | 638 | 747 |
| Fillman* LAYTON | Perry | 638 | 686 |
| Frances LAYTON | Perry | 638 | 638 |
| Francis LAYTON | Taney | 658 | 862 |
| Francis O. LAYTON | Perry | 638 | 559 |
| Frederick LAYTON | Perry | 638 | 748 |
| G. T. LAYTON | Greene | 621 | 148 |
| Gabriel LAYTON | Perry | 638 | 557 |
| George LAYTON | Greene | 621 | 114 |
| George LAYTON | Macon | 631 | 265 |
| George LAYTON | Taney | 658 | 862 |
| George S. LAYTON | Perry | 638 | 552 |
| George W. LAYTON | Lafayette | 628 | 628 |
| Halona LAYTON | Perry | 638 | 577 |
| Hannah LAYTON | Adair | 605 | 144 |
| Hannah LAYTON | Perry | 638 | 638 |
| Harriet LAYTON | Perry | 638 | 692 |
| Helen LAYTON | Andrew | 605 | 277 |
| Helen LAYTON | Perry | 638 | 552 |
| Helen LAYTON | Perry | 638 | 564 |
| Henrietta LAYTON | Barry | 606 | 881 |
| Henry G. LAYTON | Barry | 606 | 881 |
| Henry G. LAYTON | Perry | 638 | 747 |
| Henry LAYTON | Perry | 638 | 557 |
| Henry J. LAYTON | Perry | 638 | 564 |
| Henry M. LAYTON | Perry | 638 | 557 |
| Hillary LAYTON | Perry | 638 | 557 |
| Hillary LAYTON | Perry | 638 | 633 |
| Ignatius LAYTON | Perry | 638 | 560 |
| Isidore LAYTON | Perry | 638 | 730 |
| J. A. LAYTON | Greene | 621 | 151 |
| J. E. LAYTON | Greene | 621 | 151 |
| James F. LAYTON | Perry | 638 | 692 |
| James H. LAYTON | Perry | 638 | 691 |
| James H. LAYTON | Platte | 640 | 879 |
| James H. LAYTON | Stoddard | 657 | 440 |
| James LAYTON | Adair | 605 | 144 |
| James LAYTON | Adair | 605 | 144 |
| James LAYTON | Lafayette | 628 | 628 |
| James LAYTON | Perry | 638 | 652 |
| James LAYTON | Platte | 640 | 879 |
| James LAYTON | Taney | 658 | 874 |
| James M. LATUM | Stoddard | 657 | 441 |
| Jane F. LAYTON | Perry | 638 | 562 |
| Jane LAYTON | Andrew | 605 | 276 |
| Joanna LAYTON | Perry | 638 | 570 |
| Joanna LAYTON | Perry | 638 | 686 |
| Joanna LAYTON | Perry | 638 | 723 |
| John A. LATON | Stoddard | 657 | 441 |
| John B. LAYTON | Perry | 638 | 559 |
| John B. LAYTON | Perry | 638 | 560 |
| John B. LAYTON Jr | Perry | 638 | 633 |
| John C. LAYTON | Perry | 638 | 723 |
| John F. LAYTON | Perry | 638 | 723 |
| John H. LAYTON | Perry | 638 | 571 |
| John J. LAYTON | Perry | 638 | 570 |
| John J. LAYTON | Perry | 638 | 692 |
| John LAYTON | Barry | 606 | 881 |
| John LAYTON | Barry | 606 | 881 |
| John LAYTON | Greene | 621 | 114 |
| John LAYTON | Macon | 631 | 265 |
| John LAYTON | Marion | 632 | 926 |
| John LAYTON | Marion | 632 | 926 |
| John LAYTON | Perry | 638 | 633 |
| John LAYTON | Perry | 638 | 638 |
| John LAYTON | Taney | 658 | 862 |
| John LAYTON | Taney | 658 | 874 |
| John LAYTON* | Perry | 638 | 563 |
| John O. LAYTON | Perry | 638 | 691 |
| John R. LAYTON | Perry | 638 | 552 |
| Joseph H. LAYTON | Perry | 638 | 571 |
| Joseph H.* LAYTON | Perry | 638 | 559 |
| Joseph J. LAYTON | Perry | 638 | 686 |
| Joseph LAYTON | Perry | 638 | 570 |
| Joseph LAYTON | Perry | 638 | 570 |
| Joseph LAYTON | Perry | 638 | 570 |
| Joseph P. LAYTON | Barry | 606 | 881 |
| Josephina LAYTON | Perry | 638 | 552 |
| Josephine LAYTON | Perry | 638 | 747 |
| Julia A. LAYTON | Perry | 638 | 692 |
| Julia Anne LAYTON | Perry | 638 | 557 |
| Julia Anne LAYTON | Perry | 638 | 747 |
| Julia LAYTON | Taney | 658 | 862 |
| Laura LAYTON | Greene | 621 | 151 |
| Lavina LAYTON | Perry | 638 | 730 |
| Lavina LATON | Stoddard | 657 | 441 |
| Lawernce LAYTON | Perry | 638 | 570 |
| Lawson LATON | Stoddard | 657 | 441 |
| Leonard LAYTON | Perry | 638 | 557 |
| Leonidos LAYTON | Taney | 658 | 862 |
| Lewis O. LAYTON | Perry | 638 | 571 |
| Lillie LAYTON | Macon | 631 | 265 |
| Louis M. LAYTON | Perry | 638 | 559 |
| Louis M. LAYTON | Perry | 638 | 691 |
| Louis W. LAYTON | Perry | 638 | 555 |
| Louisa LAYTON | Perry | 638 | 559 |
| Lucas* LAYTON | Taney | 658 | 874 |
| Lucinda LAYTON | Perry | 638 | 557 |
| Lucinda LATUM | Stoddard | 657 | 471 |
| Lycurgiss LAYTON | Taney | 658 | 862 |
| Lydia LAYTON | Taney | 658 | 862 |
| Mahala LATUM | Stoddard | 657 | 441 |
| Marcella LAYTON | Perry | 638 | 571 |
| Margaret LAYTON | Macon | 631 | 265 |
| Margaret LAYTON | Taney | 658 | 862 |
| Marmaduke LATIN | Stoddard | 657 | 441 |
| Martha A. LAYTON | Perry | 638 | 557 |
| Martin L. LAYTON | Perry | 638 | 692 |
| Martin LAYTON | Perry | 638 | 729 |
| Mary A. LAYTON | Perry | 638 | 552 |
| Mary A. LAYTON | Perry | 638 | 557 |
| Mary A. LAYTON | Perry | 638 | 562 |
| Mary Ann LATUM | Stoddard | 657 | 471 |
| Mary Anne LAYTON | Perry | 638 | 567 |
| Mary C. LAYTON | Perry | 638 | 557 |
| Mary C. LAYTON | Perry | 638 | 570 |
| Mary C. LAYTON | Perry | 638 | 730 |
| Mary C. LAYTON | Perry | 638 | 747 |
| Mary E. LAYTON | Barry | 606 | 881 |
| Mary E. LAYTON | Lafayette | 628 | 628 |
| Mary E. LAYTON | Perry | 638 | 747 |
| Mary E. LAYTON | Stoddard | 657 | 440 |
| Mary E. LATUM | Stoddard | 657 | 471 |
| Mary Frances LAYTON | Perry | 638 | 557 |
| Mary J. LAYTON | Marion | 632 | 926 |
| Mary L. LAYTON | Perry | 638 | 559 |
| Mary LAYTON | Barry | 606 | 880 |
| Mary LAYTON | Greene | 621 | 114 |
| Mary LAYTON | Perry | 638 | 559 |
| Mary LAYTON | Perry | 638 | 571 |
| Mary LAYTON | Perry | 638 | 571 |
| Mary LAYTON | Perry | 638 | 633 |
| Mary LAYTON | Perry | 638 | 638 |
| Mary LAYTON | Perry | 638 | 686 |
| Mary LAYTON | Perry | 638 | 691 |
| Mary LAYTON | Perry | 638 | 691 |
| Mary LAYTON | Perry | 638 | 692 |
| Mary LAYTON | Perry | 638 | 730 |
| Mary LAYTON | Taney | 658 | 862 |
| Mary LAYTON | Taney | 658 | 874 |
| Mary R. LAYTON | Perry | 638 | 559 |
| Mary R. LAYTON | Perry | 638 | 691 |
| Mary W. LAYTON | Perry | 638 | 686 |
| Matilda LAYTON | Perry | 638 | 747 |
| Matilda LATUM | Stoddard | 657 | 471 |
| Melissa A. LAYTON | Perry | 638 | 559 |
| Melvina C. LAYTON | Perry | 638 | 730 |
| Michel LAYTON | Barry | 606 | 881 |
| Mildred LAYTON | Lewis | 629 | 240 |
| Mosses LAYTON | Macon | 631 | 265 |
| Nancy E. LATON | Stoddard | 657 | 441 |
| Nancy J. LAYTON | Stoddard | 657 | 440 |
| Nancy LAYTON | Stoddard | 657 | 440 |
| Nancy LATIN | Stoddard | 657 | 441 |
| Nerius* LAYTON | Perry | 638 | 686 |
| Nicholas J. LAYTON | Perry | 638 | 570 |
| Nicolos LATUM | Stoddard | 657 | 441 |
| Perry G. LAYTON | Platte | 640 | 879 |
| Peter LAYTON | Perry | 638 | 638 |
| Rachael LAYTON | Macon | 631 | 265 |
| Rachel LAYTON | Barry | 606 | 881 |
| Rebecca LAYTON | Barry | 606 | 881 |
| Rebecca LAYTON | Perry | 638 | 723 |
| Richard LAYTON | Taney | 658 | 862 |
| Robert LAYTON | Lewis | 629 | 240 |
| Robert LAYTON | Macon | 631 | 265 |
| Robert LAYTON | Marion | 632 | 926 |
| Roda LAYTON | Barry | 606 | 881 |
| Rosalina LAYTON | Perry | 638 | 570 |
| Rosetta LAYTON | Perry | 638 | 686 |
| Roxana LAYTON | Perry | 638 | 723 |
| S. B. LAYTON | Greene | 621 | 151 |
| Sarah A. LAYTON | Perry | 638 | 692 |
| Sarah B. LAYTON | Perry | 638 | 730 |
| Sarah C. LAYTON | Perry | 638 | 729 |
| Sarah E. LAYTON | Perry | 638 | 562 |
| Sarah LAYTON | Barry | 606 | 881 |
| Sarah LAYTON | Greene | 621 | 114 |
| Sarah LAYTON | Platte | 640 | 879 |
| Sarah LAYTON | Taney | 658 | 862 |
| Sarah LAYTON | Taney | 658 | 862 |
| Sarah M. LAYTON | Andrew | 605 | 276 |
| Shepard B. LATUM | Stoddard | 657 | 471 |
| Simeon LAYTON | Perry | 638 | 686 |
| Simeon LAYTON | Perry | 638 | 747 |
| Simon LAYTON | Perry | 638 | 564 |
| Simon LAYTON | Perry | 638 | 638 |
| Simon LAYTON | Perry | 638 | 692 |
| Susan LAYTON | Taney | 658 | 862 |
| Susan LAYTON | Taney | 658 | 874 |
| Sylvarias LAYTON | Perry | 638 | 692 |
| Sylvester LAYTON | Perry | 638 | 686 |
| T. A. LAYTON | Greene | 621 | 151 |
| T. F. LAYTON | Greene | 621 | 151 |
| Teresa LAYTON | Perry | 638 | 557 |
| Teresa LAYTON | Perry | 638 | 570 |
| Teresa LAYTON | Perry | 638 | 571 |
| Teress* LAYTON | Greene | 621 | 148 |
| Theodrick LAYTON | Taney | 658 | 862 |
| Theresa LAYTON | Perry | 638 | 692 |
| Thomas A. LAYTON | Perry | 638 | 570 |
| Thomas LAYTON | Perry | 638 | 560 |
| Thomas LAYTON | Perry | 638 | 571 |
| Thomas LAYTON | Perry | 638 | 692 |
| Thomas LAYTON | Taney | 658 | 874 |
| V. G. LAYTON | Greene | 621 | 151 |
| Valentine LAYTON | Perry | 638 | 564 |
| Varice* LAYTON | Perry | 638 | 686 |
| Vincent D. LAYTON | Perry | 638 | 570 |
| Vincent F. LAYTON | Perry | 638 | 570 |
| Vincent LAYTON | Perry | 638 | 557 |
| Vincent LAYTON | Perry | 638 | 692 |
| Vincent LAYTON | Perry | 638 | 747 |
| W. J. LAYTON | Barry | 606 | 881 |
| Wilfred LAYTON | Perry | 638 | 723 |
| William LAYTON | Barry | 606 | 881 |
| William LAYTON | Perry | 638 | 562 |
| William LAYTON | Perry | 638 | 638 |
| William LATUM | Stoddard | 657 | 471 |
| William LAYTON | Taney | 658 | 874 |
| Zeno LAYTON | Perry | 638 | 559 |
Return to Home Page.
Back to previous page.