| SOURCE | TRACK TITLE | LENGTH | INVOLVEMENT | NOTES |
|---|---|---|---|---|
![]() |
Carolina In My Mind | 3:37 | ba | 1968 |
![]() |
Let It All Fall Down | 3:35 | bv | 1974 |
![]() |
Rock 'N Roll Is Music Now | 3:28 | bv | 1974 |
| LEGEND | |||||||||
| ag | acoustic guitar | f | frogs | pr | produced | ||||
| ar | arrangement | g | guitar | rg | rhythm guitar | ||||
| ba | bass | ke | keyboards | sd | small drum | ||||
| bv | background vocals | ma | maracas | st | strings | ||||
| ca | catcalls | me | message | sy | synthesizer | ||||
| co | conductor | ms | mouthsax | vi | various instruments | ||||
| cr | crickets | mt | mellotron | vo | vocals | ||||
| cw | co-wrote | o | organ | w | wrote | ||||
| d | drums | pe | percussion | y | yell | ||||
| ep | electric piano | pi | piano | ? | Unsure | ||||
© 2000 - GJ Productions