Index Child's last name Child's first name Child's middle name Mother's last name Mother's First name Certificate Number Month Day Year
1 ABERNATHY ALFRED T FRALICK LACY 26155 06 04 1928
2 ADAMS ANNA R MCGOWAN ELIZABETH 10979 03 10 1921
3 ADAMS DONOLD R COOK GEORDIA 14822 04 11 1929
4 ADAMS GEORGE PATTERSON MARY 28977 06 03 1923
5 ADAMS HARRELL PATTERSON MARY 35868 08 21 1928
6 ADAMS IKE 1 PATTERSON MARY 31981 07 08 1926
7 ADAMS JAMES B HENSLEY UNKNOWN 45786 08 10 1928
8 ADAMS JOE A LACY ELNORA 34915 11 17 1929
9 ADAMS LESLIE LEROY HICKS MARY 92719 12 10 1928
10 ADAMS MARY L GAMH LAURA 48834 10 02 1922
11 ADAMS NELL MITCHELL FEYE 11599 03 08 1924
12 ADAMS NORRIS B BOYD MATTIE 40804 09 09 1928
13 ADAMS RAY D LACEY ELNORA 10886 03 19 1927
14 ADAMS RUTH 1 ADAMS RUTH 09731 03 02 1929
15 ADAMSON GRACE L PERKINS IDA 38035 08 09 1922
16 ADAMSON MILDRED P PERKINS IDA 63513 12 27 1924
17 AIERVEY MELLROSE THANK ROSE 43377 09 02 1922
18 AKINS SAMUEL A LIN MATTIE 27190 06 09 1922
19 ALBRITTEN JAMES M MORR NOLA 39951 08 15 1924
20 ALEXANDER ETHEL L TROTTER GEORGE 18292 02 21 1927
21 ALEXANDER FORDNEY T DARR WILLIE 38024 08 24 1922
22 ALEXANDER GEORGE S DOW WILLIE 39948 08 12 1924
23 ALEXANDER GLENDON A MCGREGOR MINNE 10970 03 20 1921
24 ALEXANDER HERBERT C MILLER GEORGIE 23731 05 13 1923
25 ALEXANDER RITA M DORR WILLIE 27375 05 07 1927
26 ALEXANDER SHIELA B MILLER GEORIA 39574 07 13 1925
27 ALEXANDER WANDA N TROTTER GEORGE 51943 10 04 1923
28 ALEXANDER WILLIAM R POOL FANNIE 39575 07 09 1925
29 ALEXANDER WILLIAM R THOMAS MELISSA 35467 07 09 1925
30 ALMON PAULINE SUITER LOUELLA 05662 02 15 1921
31 ALSBROOKS RUTHIE ALSBROOKS EVA 39929 05 07 1924
32 ANDERSON CALLIE OHARRA LIZZIE 34613 06 13 1924
33 ANDERSON HAZEL M OHARA LIZZIE 42107 09 24 1926
34 ANDERSON J C WALL EDITH 10878 03 15 1927
35 ANDERSON JOHN W DOTSON MYRTLE 60535 12 23 1922
36 ANDERSON LOWERY OHARA LIZZIE 43142 10 11 1929
37 ANDERSON WALTER H YOUNG JIMMIE 31983 07 11 1926
38 ARMER JOYCE F MCCHESNEY OTIE 28854 06 28 1921
39 ARNOLD CHARLIE 1 HOLT STELLA 50212 10 14 1925
40 ARTLEY BESSIE L NEIGHBORS RUBY 57654 11 25 1924
41 ASBRIDGE FRANK P SMITH MARTHA 11525 03 25 1923
42 ASHBY SARAH P DORR BIRDIE 16536 04 26 1926
43 ASHER CLIMMIT W MARTIN LIZIE 23748 05 23 1923
44 ASHER DOROTHY L LANE GERTHYE 69775 02 24 1928
45 ASHER EBB 1 MARTIN LIZZIE 61630 12 28 1925
46 ASHER JAMES M MCHANEY LULA 34604 07 29 1924
47 ASHER JAMES S OHARRA LUCY 18134 04 28 1923
48 ASHER LEWIS E ELDRIDGE ANNIE 21508 05 14 1926
49 ASHER LILLIAN R MCCHESNEY LULA 47335 10 02 1926
50 ASHER MATTIE OHARA LUCY 00591 12 30 1921
51 ASHER OCIE F ELDRIDGE ANNIE 10679 03 16 1928
52 ASHER SHELBY M MARTIN ELIZABETH 05669 02 17 1921
53 ASHER WILLIAM H ELDRIDGE ANNA 24580 06 09 1929
54 ASHLEY ELIZETTA 2 MITCHELL LOLA 61627 12 16 1925
55 ASHLEY GEORGE E MITCHELL LOLA 06021 02 11 1924
56 ASHLEY LORETTA WILLIAMSON CYRENA 55852 11 20 1925
57 ASHLEY MATTIE B WILLIAMSON SERENA 00578 01 28 1921
58 ASHLEY PHILIPP ASHLEY RUBY 33447 08 05 1929
59 AUSENBAUGH JAMES A STEVENS AUDIE 05978 01 29 1923
60 AUSENBAUGH JAMES R STEVENS AUDIE 92947 01 29 1923
61 AUSENBAUGH JAMES R VICKREY THELMA 48410 10 12 1927
62 AUSENBAUGH LOIS M AUSENBAUGH NETTIE 91917 09 26 1925
63 AUSENBAUGH WILLIAM R VICKREY THELMA 12223 06 19 1929
64 AUSENBOUGH JOHN R MCNEEL LINNIE 62380 12 12 1923
65 BABB CARMA MAE BABB GENEVA 92693 05 17 1930
66 BABB JAMES M MYRES MELBA 27048 02 25 1925
67 BAILEY MARY A DANKS EMMA 69777 09 10 1922
68 BAIRD AGNES C HICKS ROSA 01041 03 24 1924
69 BAIRD LONNIE E HICKS RENDA 56962 10 30 1923
70 BAIRD MELVIN DAFFERSON VADA 39922 01 26 1924
71 BAIRD RUFUS C HICKS ROSIE 92271 02 23 1926
72 BAKER ALETA M STOKES MATTIE 88529 03 22 1922
73 BAKER BEN 1 BAKER OLLIE 10901 03 11 1927
74 BAKER BONNY M OATS ALVA 47331 10 30 1926
75 BAKER CHARLES W LAMB BIRDIE 40126 08 19 1923
76 BAKER EDNA WILENE WATSON LOIS 91016 03 01 1928
77 BAKER FEDRICK O IMBODEN GEORGIA 53235 08 18 1928
78 BAKER FLOYD 1 OLIVER BERNIE 39841 08 23 1921
79 BAKER FRED R ERWIN MYRTLE 34326 07 15 1921
80 BAKER JAMES E MURRY LUCILE 00571 12 05 1927
81 BAKER JESSE C BAKER LUCILE 91330 03 20 1924
82 BAKER KATHERINE 1 BAKER KATHERINE 27033 06 09 1926
83 BAKER LEONIA PARKER ALLY 34330 07 17 1921
84 BAKER LILLARD OLIVER BURNIE 11602 03 23 1924
85 BAKER MARGARET L SONS ROWENA 15946 03 10 1928
86 BAKER MARY VIRGINIA BARKER MARY 90802 08 28 1927
87 BAKER MATTIE G STOKES MATTIE 51768 08 08 1924
88 BAKER MILDRED J SIGLER ALTA 15570 02 07 1930
89 BAKER NOAH H UNKNOWN LENA 39570 08 22 1925
90 BAKER NORMA N ROGERS NELLIE 34335 07 26 1921
91 BAKER ORA M CREASEY NAOMI 19886 05 08 1929
92 BAKER PAUL L STOKES MATTIE 66484 08 08 1924
93 BAKER RAYBURN P SIGLIN ALTA 59915 12 03 1927
94 BAKER SHELLEY OLDHAM GEORGE 54655 11 25 1922
95 BAKER WILBURN G SIGLER ALTA 05954 02 05 1925
96 BAKER WILMA J IMBODEN GEORGIA 39576 07 01 1925
97 BAKER WM F MURRY LUCILLE 29977 02 28 1930
98 BANCHER DORSEY C NELSON MYRTLE 28972 06 07 1923
99 BARKER BILLY GUS BARKER STELLA 91734 05 19 1928
100 BARKER CLIFTON BARKER ONIE 56319 05 17 1921
101 BARKER MARY 1 BARKER MARY 19882 05 13 1929
102 BARKER NADIE M WYATT SARAH 10694 01 21 1928
103 BARMETT H G ROGERS VIOLET 00588 01 06 1922
104 BARNES ARNOLD T BLACKBURN ALVA 18111 03 16 1923
105 BARNES BOBBY L NEAL LORENA 54152 11 30 1927
106 BARNES EDNA E WELLS WILLIE 90092 01 25 1929
107 BARNES JAMES H STALLINS FLORA 00614 12 16 1922
108 BARNES LOUARD STALLINS PRUDIE 43127 10 22 1929
109 BARNES LOWELL STALLINS PRUDY 62305 02 28 1925
110 BARNES LOWELL STALLINGS PRUDY 17591 02 28 1925
111 BARNES LYNDLE STALLINGS PRUDY 62456 11 22 1921
112 BARNES RACHEL STALLINS PRUDIE 52876 11 08 1926
113 BARNES STEWART STEWART MONNIE 56989 11 04 1923
114 BARNETT JUDSON D RODGERS VIOLET 17602 04 23 1925
115 BARNETT LUCY B HUGHES LUCY 14713 11 27 1930
116 BARRETT EUGENE B WEST MINNIE 47326 10 28 1926
117 BARRETT FRED 2 YATES MARY 31975 07 18 1926
118 BARTON HILDA J ARNOLD BEULAH 05952 02 05 1925
119 BARTON WILLIAM L ARNOLD BEULAH 16871 04 25 1927
120 BATER GEORGIA E SMITH LILLIE 48844 10 09 1922
121 BATES JESSIE SMITH LILLY 00489 01 31 1927
122 BATES LONELLA G DREMAN EMMA 16545 04 05 1926
123 BATES MAGGIE U DRUMAN EMAGINE 10985 03 06 1921
124 BATES NATHAN DRENNAN EMMA 51965 08 21 1923
125 BATTOE E W MEADOR MYRTLE 45774 10 10 1928
126 BATUTH RUNIE 1 MCGRAGER EFFIE 17584 04 01 1924
127 BEARD BILLIE L HICKS ROSIE 19897 03 15 1929
128 BEARD EARNEST R LAFFOON VADA 14833 03 13 1929
129 BEARD GEORGE A STICKS RINDA 93216 10 24 1928
130 BEARD JAMES T LAFFOON VADOR 12657 02 05 1922
131 BEARD JAMES T HICKS RINDA 91731 08 05 1930
132 BEARD JOHNNIE C HICKS RINDA 92022 07 16 1922
133 BEARD NIMMA C HICKS RINDA 93215 03 25 1925
134 BEASLEY JAMES P LAMB ALPHA 34610 07 15 1924
135 BEAVEN ELLIS T MOORE STELLA 51782 06 19 1924
136 BEAVERS AUBREY R GOUNN EDITH 54664 06 26 1922
137 BEAVERS AUDREY M TOONE EDITH 54665 11 26 1922
138 BEAVERS JAMES H GREEN ETHYL 79308 03 07 1924
139 BEAVERS JAMES O DALTON ESSIE 17574 04 24 1924
140 BEAVERS LUTHER 2 DALTON ESSIE 17575 04 24 1924
141 BEAVERS MARSHALL D GREEN ETHYL 79307 01 13 1929
142 BEAVERS MARVIN W LANE OTIE 57642 11 08 1924
143 BEAVERS MARY B GREEN IRENE 21516 04 30 1926
144 BEAVERS MARY K LANE OTIE 15955 04 19 1928
145 BEAVERS MYRTIE T MOORE WILLIE 51787 10 01 1924
146 BEAVERS WALTER MARSHALL LANE OTTIE 91695 12 12 1921
147 BEAVUS MARY B GREEN ETHEL 16555 04 30 1926
148 BECK JAMES L JACKSON SARAH 31982 07 12 1926
149 BECKETT HELEN V TURPIN LOVENIA 05981 02 24 1923
150 BECKNER AZLE L MCCONNELL GENEVA 33428 07 09 1929
151 BECKNER GLENWOOD R TERRELL LORENE 18138 04 26 1923
152 BECKNER IRINE THOMPSON LIZZIE 21887 05 25 1922
153 BECKNER JAMES R TOMPSON ELIZA 57655 11 04 1924
154 BECKNER R C SUNNER LELA 28847 05 06 1921
155 BECKNER TEDDY B MCCONNELL GENEVA 00483 01 04 1927
156 BECKNER WILLIAM C THOMPSON ELIZABETH 26171 05 29 1928
157 BECKNES MAAY V R BENTIA DURBA 31858 06 25 1922
158 BEESLEY CARL C LAMB ALPHA 34337 07 13 1921
159 BELL LOU E GRAY MARY 50714 11 28 1928
160 BELL RICHARD M HALL HUEL 59902 12 21 1927
161 BELL THERESA PRUETT MARGIE 32623 07 28 1927
162 BELL VIRGINIA R ROBERTS RUBY 39556 08 16 1925
163 BELLMAR CLORA B CASH BESSIE 61611 12 12 1925
164 BENNETT MYRA L SISOON GLENNA 54674 05 07 1922
165 BERKLEY JMAES R CHAPMAN EFFIN 39828 08 01 1921
166 BESHEARS BRACIE B TOTUM JEWEL 48326 11 25 1929
167 BEWER CORA F LPAYNE ELSIE 29080 07 05 1929
168 BIRKS MARGARET C OLDHAM ELSIE 34316 07 11 1921
169 BISHOP CECIL BELL RUTH 33444 08 03 1929
170 BISHOP CECIL M BELL MAMIE 34949 07 20 1923
171 BISHOP LUCILLE BELL RUTH 39944 08 15 1924
172 BISHOP SOFIE BELL RUTH 10688 03 20 1928
173 BLACKBORN REVIS E HARPER GLADIS 51784 07 26 1924
174 BLACKBURN DALLY 2 BRAURM ELLA 11522 03 05 1922
175 BLACKBURN DALLY 2 BRAUMN ELLA 11523 03 05 1922
176 BLACKBURN DORIS G OLIVER LUCY 05449 02 20 1930
177 BLACKBURN EVA C WIGGINGTON FERN 21519 05 09 1926
178 BLACKBURN FLORA A STEVENSON MARIE 45149 09 02 1921
179 BLACKBURN FRANCES L RILEY PEARL 30739 03 07 1928
180 BLACKBURN HAZEL L HARPER JUDITH 00705 10 04 1922
181 BLACKBURN JASPER C FREEMAN LILA 10974 03 27 1921
182 BLACKBURN JEAN E STEVENSON MARTHA 16879 04 19 1927
183 BLACKBURN JOHN L BRANAM ELLA 00587 01 19 1921
184 BLACKBURN KENNETH F HARPER GLADYS 92354 09 11 1928
185 BLACKBURN MARVIN J RILEY PEARL 21526 02 04 1926
186 BLACKBURN MARY E STONE VERA 62455 12 27 1921
187 BLACKBURN PHILLIP E STEVENS MARIE 34603 07 19 1924
188 BLACKBURN ROBERT OLIVER LUCY 31188 07 27 1928
189 BLACKBURN RUBY A HARPER GLADYS 17088 05 09 1921
190 BLACKBURN WILLIAM R BROWON ELLA 46376 10 02 1930
191 BLACKMON THOMAS E COLEMAN MAMIE 44031 03 03 1925
192 BLACKMON WILLIAM C COLEMAN MAYME 19884 05 26 1929
193 BLADES AUTHER E ANDERS BERTHA 09930 02 22 1930
194 BLAKE HELEN M RUFFIN RUBY 43138 10 22 1929
195 BLALOCK BETTY J LANDER FRANCES 34152 07 17 1925
196 BLALOCK IVA G THOMPSON EMMA 39928 06 15 1924
197 BLALOCK LINDA B DARNALL NORA 39553 05 27 1925
198 BLALOCK NENELIN HUDGINS RUBY 28981 06 23 1924
199 BLALOCK RICHARD HUDGEN RUBY 11539 08 28 1922
200 BLALOCK ROSETTA DARNALL NORA 28974 06 10 1923
201 BLANE GLEN SIZEMORE RUBY 56246 05 14 1930
202 BLANE JOANN POINDEXTER OZIE 30741 07 17 1930
203 BLANE RAYMOND T POINDEXTER OZIE 16558 04 07 1926
204 BLANTON IDA M BUNPARS IDA 39954 06 25 1924
205 BLANTON JEWELL I STEMBRIDGE HASEY 34933 07 26 1923
206 BLICK HAROLD R SELLS MINNIE 05663 02 26 1921
207 BLICK MARGERET L ALSOBROOK NELLIE 10308 03 05 1930
208 BLICK WILMA M ROSE VIRGINIA 38466 09 22 1929
209 BLYTHE EFFIE C STORMS IDA 34909 10 15 1921
210 BOARD BILLIE F KENNEDY NELLIE 46374 10 07 1930
211 BOARD GENEVA MCGREGOR ETHEL 11436 02 28 1926
212 BOARD HERBERT H CASTLEBERRY FLORA 59906 12 28 1927
213 BOARD JUNE D WEAVER SETA 20748 04 20 1930
214 BOAZ LILLIAN ATWOOD MAMMIE 35870 08 22 1928
215 BOAZ MILDRED E SMILEY LUCILE 00671 01 05 1926
216 BOAZ ROBERT C ATWOOD MAMIE 51219 11 24 1930
217 BOAZ WARREN E HART EUNICE 92868 06 10 1921
218 BOAZARTH WINDIEE L NELSON ROBBY 33437 08 27 1929
219 BOBB CARL W BOBB GENEVA 16860 04 21 1927
220 BODENHAMER MARGRET F CLIFT IMOGENE 05083 02 07 1929
221 BOGLE MARY M KENNEDY GOLDY 09724 03 25 1929
222 BOISTON VIOLA DEBOE MARY 45146 09 16 1921
223 BOISTURE EDWARD L DEBAL MARY 06043 02 04 1924
224 BOISTURE ELDRED A DEBOE MARY 36584 08 02 1926
225 BOITNOT PAUL S HOBBY MANIE 21877 05 06 1922
226 BOITNOTT AUDRA M COLEMAN FLOSSIE 39555 08 16 1925
227 BOITNOTT DONALD NELSON NELLIE 15944 04 15 1928
228 BOITNOTT EUGENE NELSON NELLIE 10900 03 15 1927
229 BOITNOTT EURA A COLEMAN FLOSSIE 05073 02 06 1929
230 BOITNOTT LANA R HORRSONG LONNIE 43040 08 31 1927
231 BONCHER CLIFTON BOSWELL NORA 62465 12 03 1921
232 BOOKER MADILINE DUNN LINNIE 40813 09 19 1928
233 BOOKER MARY M DUNN LENA 46553 09 21 1923
234 BOONE CORTHA I JONES MYRTLE 17073 03 30 1922
235 BOONE JAMES E JONES MYRTIE 25640 10 26 1929
236 BOONE ROBERT 1 ADAMS MINNIE 20933 05 12 1928
237 BOONE WILLIE L ADAMS MARGEY 17071 04 24 1922
238 BOREN TWYMAN H SMITH KATIE 30728 07 31 1930
239 BORTNA LEVALET BORTNAT MAMIE 00617 01 06 1922
240 BOSWELL DOUGLAS L BOSWELL SENIA 97772 01 13 1922
241 BOSWELL THOMAS M BOSWELL SENIA 66525 12 11 1927
242 BOSWELL WARREN T HACKNEY ALDORA 38041 08 22 1922
243 BOUCHEN NELLIE DNMMING GLUEO 57626 11 27 1924
244 BOUCHEN UNKNOWN 2 BOUCHEN UNKNOWN 11311 11 27 1924
245 BOUCHER JANIE G BOSWELL NORA 58845 12 18 1926
246 BOUCHER JOHN E DUNNING ALMA 56324 05 19 1921
247 BOUCHER LONARD H NELSON MYRTLE 05493 02 27 1927
248 BOUCHER NELLIE K DUNNING ALMA 79306 11 24 1923
249 BOYD ALICE I STALLINS PEARL 54650 11 18 1922
250 BOYD BRAXTON DUKE MAGGIE 00592 01 21 1921
251 BOYD CARRIE C DUKE MAGGIE 31985 07 08 1926
252 BOYD CHARLES E HOPPER LUCY 28987 06 28 1924
253 BOYD CORNELIUS HILLGEN BERTY 17374 04 04 1921
254 BOYD EDNA HILLYDRD BERTHA 10896 02 14 1927
255 BOYD ELIZABETH WEAVER DORIS 09714 03 09 1929
256 BOYD FRANK BOYD DORA 11449 03 19 1926
257 BOYD GLENA W HOPPER LUCY 00488 01 16 1927
258 BOYD JOSEPH M HILLYARD BERTHA 11306 03 12 1925
259 BOYD LENA HILLYARD BERTHA 10897 02 14 1927
260 BOYD LONARD C BRIDGES DORA 10674 03 16 1928
261 BOYD LOWARD O HOPPER LUCY 05074 02 18 1929
262 BOYD MANELL H THOMAS FLORA 61626 12 09 1925
263 BOYD MARY E HILLYARD BERTHA 05991 02 03 1923
264 BOYD MARY L TAYLOR ANNA 24577 06 26 1929
265 BOYD MARY O THOMAS FLORA 00592 10 30 1922
266 BOYD MAYME B BOYD DORA 00560 01 18 1924
267 BOYD MELVIN CALVERT JENEVIVA 14819 04 11 1929
268 BOYD MILTON E STALLINS PEARL 39933 08 03 1924
269 BOYD OSCAR STALLINS PRUDIE 26154 06 19 1928
270 BOYD PAUL H HILLYARD BERTHA 44736 02 04 1923
271 BOYD RICHARD 1 THOMAS FLORA 15942 04 22 1928
272 BOYD RICHARD C THOMAS FLORA 20740 05 20 1930
273 BOYD RUBY LEE CALVERT GENEVITHE 90037 08 10 1930
274 BOYD RUBY N BOYD EUFAULA 00503 01 05 1930
275 BOYD THURSTON DUKE MAGGIE 34940 07 22 1923
276 BOYD VIRGINIA ANDERSON JEROLDEAN 48408 10 15 1927
277 BOYD WILBERN D DAVIS CLARRA 00598 01 11 1922
278 BOYD WILLIAM L DAVIS CLARA 00591 01 02 1925
279 BOYD WILLIE 2 REDD JOSEPHINE 55850 11 27 1925
280 BOZARTH HENRY C WYATT EDNA 21878 05 27 1922
281 BRANDON AUBREY C PARKER ANNIE 38462 09 06 1929
282 BRANDON WILLARD C PATTERSON WILLIE 56252 12 21 1930
283 BRANTLEY DOROTHY L HALL ORA 00471 01 26 1929
284 BRANTLY MARVIN E HALL ORA 63508 12 13 1924
285 BRASHER ANDREW 2 JACKSON MINNIE 26164 06 14 1928
286 BRASHER CLAUDE W AKRIDGE MARY 34131 07 01 1925
287 BRASHER CLINTON W AKRIDGE MARY 34132 07 01 1925
288 BRASHER DOROTHY E UNKNOWN EDNA 25620 01 10 1930
289 BRAZIER ANDREW 1 JACKSON MINNIE 20762 05 02 1930
290 BRAZIER ELBERT JACKSON MINNIE 49613 10 25 1923
291 BRENCHER JOHN 2 NELSON MYRTLE 25618 06 02 1930
292 BRENNAN MARGARET E HYDE LULA 34145 07 25 1925
293 BREWER MARY G PAYNE ELSIE 51769 10 07 1924
294 BREWER ROSIE M PAYNE ELSIE 21510 05 29 1926
295 BRIDGES HENRY WYATT MARY 23743 05 09 1923
296 BRIDGES RUTH WYATT MARY 28989 06 23 1924
297 BRIDGES WILLIAM A BRIDGES LOUISE 38031 07 30 1922
298 BRIGHT DORIS J WOODALL MINNIE 32636 07 11 1927
299 BRIGHT DORIS M LINDSEY LETA 51214 10 22 1930
300 BRIGHT RUTH E LINDSEY LETA 51215 10 22 1930
301 BRINKLEY MARY L CROWELL ADDIE 06041 02 28 1924
302 BRONSON CARMON G MILLER ELLEN 54138 11 07 1927
303 BROOKES THOMAS F SHRIDGE MARY 48399 10 02 1927
304 BROWN ALBERTA CRANE STELLA 63514 12 19 1924
305 BROWN ALYENE CLIFT LONIA 43913 03 28 1922
306 BROWN BETTY J BROWN LORA 25638 10 08 1929
307 BROWN BRADY 1 LOWRY BETTIE 00604 01 25 1923
308 BROWN CHARLES E RAY AGNES 00563 01 21 1924
309 BROWN CHARLES E COTHORN MINNIE 39961 07 13 1924
310 BROWN EDWARD CRAVE STELLA 60532 12 08 1922
311 BROWN EVADINE G MORSE LILA 62394 12 18 1923
312 BROWN HAZELL F RAY AGNES 60539 09 14 1922
313 BROWN JACK W LESTER ANNIE 62852 07 25 1921
314 BROWN JAMES C RAY AGNES 10692 03 02 1928
315 BROWN JEWELL H FERGUSON ESTELLE 53878 11 14 1929
316 BROWN KARL B BINKLEY DESS 48328 05 31 1929
317 BROWN MARLON W LESTER ANNIE 35556 04 02 1929
318 BROWN MARY H UNKNOWN MARY 53871 12 03 1929
319 BROWN MILTON DEERING MARTHA 46563 08 13 1923
320 BROWN NORMA S SANDERS BERTIE 46371 10 02 1930
321 BROWN PAULA CLIFT NONA 21527 02 01 1926
322 BROWN RAYNELL CAMPBELL BLANCHE 50472 10 03 1921
323 BROWN ROBIN CHEEK ALLIE 00512 01 03 1930
324 BROWN RUTH ANGLIN BERTHA 28180 01 27 1928
325 BROWN SARAH C HALMAN EVA 45978 09 07 1924
326 BROWN SARAH M MILES FANNY 48820 10 21 1922
327 BROWN THELMA H LOWERY BETTIE 17585 03 24 1924
328 BROWN VIRGINIA CLIFT LONIA 11524 03 28 1922
329 BROWN WILLIAM RAY AGNES 50208 10 25 1925
330 BROWN WILLIAM WADLINGTON LUCY 62404 12 11 1923
331 BROWN WILMA E RILEY STELLA 17375 04 05 1921
332 BRUMMETT JAMES LUTHER CROFT LAUDIE 91606 06 07 1929
333 BRUMMITT JAMES L CRAFT LAUDIE 48322 05 07 1929
334 BRWON RICHARD F CASH DELIA 62464 12 05 1921
335 BRYANT ANNA L WEEKS BERTHA 51767 09 21 1924
336 BUCHANAN JAMES E ETHRIDDY ANNIE 17059 03 05 1922
337 BUCHANAN MARY L ETHRIDGE ANNIE 35850 07 03 1928
338 BUCHANNAN SARAH A ETHRIDGE ANNIE 17614 04 01 1925
339 BUCKLES HENRY H TAYLOR MADELINE 16537 04 11 1926
340 BUCKLES THELMA L TAYLOR MADELINE 46545 09 22 1923
341 BUCKNER CAROLYN L DEARING MAXIE 06207 07 10 1930
342 BUCKNER CAROLYN L DEARING MAXIE 66523 07 10 1930
343 BUETT JULIA N UNKNOWN KATE 46382 10 03 1930
344 BUMPASS CHARLINE BUMPASS CHARLIE 24576 06 10 1929
345 BUMPASS EDWARD J CONWAY FLOSSIE 21875 05 18 1922
346 BUMPASS GRACE V KING NONA 23734 05 27 1923
347 BUMPASS HUGH 1 KING NONA 22411 05 18 1927
348 BUMPASS LONNIE E KING NONA 26151 06 24 1928
349 BUMPASS MARY W KING NONA 39559 08 24 1925
350 BUMPASS MOSES M BUMPASS CORA 48316 11 18 1929
351 BUMPASS WILLIAM H HOLLOWELL ELLA 62441 12 03 1921
352 BUMPHUS JOHN G KING NONA 41302 09 13 1930
353 BUMPHUS ROBBIE M CRIDER DESSALEAN 10695 02 07 1928
354 BUMPIS HETTIE STOKER EDNA 11538 03 04 1922
355 BUMPUS GILFORD 1 STOKES EDNA 38465 09 23 1929
356 BUMPUS ROBERT L OHARA DOROTHY 51218 11 14 1930
357 BUNKIS MARY STOKER EDNA 28976 06 06 1923
358 BUNYAN HATTIE F STOKES LOU 06377 02 13 1922
359 BURCHETT BOBBIE G UNKNOWN ALICE 10322 03 24 1930
360 BURCHETT CARY W WILLIAMSON ANNIE 51949 10 24 1923
361 BURCHETT INEZ M SISK DELLA 16873 04 17 1927
362 BURCHETT JAMES A HOGAN MARY 00500 01 03 1930
363 BURKS MAY 2 BURKS MAY 40117 08 03 1923
364 BURNETT DOROTHY J NEWSOME LANA 53877 11 01 1929
365 BURRESS GARNETT FLETCHER ESMA 17066 01 14 1922
366 BUSH JOHN T GRAY LIZZIE 00498 03 07 1926
367 BUTLER ROBERT O MITCHELL RUBBIE 50213 10 16 1925
368 BUTTS J C ANDERSON MINNIE 94970 10 18 1927
369 BYRD JEAN B WHITE ROBBIE 40285 07 10 1928
370 BYRD KATHLENE R SHERIDAN CARRIE 38038 08 11 1922
371 BYRD LILLIE R TEECH LILLIE 00612 01 26 1923
372 BYRD PAULETTA WHITE BOBBIE 17617 03 31 1925
373 CALMAN MARY A CALVERT FLORENCE 17089 03 16 1922
374 CALVERT CECIL CRIDER NELLIE 11593 03 17 1924
375 CALVERT EDITH C CALVERT RUBY 39830 08 31 1921
376 CALVERT LESLIE B SMITH LUCILLE 33448 08 21 1929
377 CALVERT LUTHER CANTRELL HELEN 06030 02 25 1924
378 CALVERT MARY J WILCOX INA 11527 03 03 1923
379 CALVERT MELVILLE CALVERT LUCILE 15948 04 26 1928
380 CAMER WARREN G BEVERS MARY 17372 04 09 1921
381 CAMES ELLIS R WABER ANN 39837 08 09 1921
382 CAMPBELL BIRDIE G CRIST JUEL 00600 01 02 1922
383 CAMPBELL ETTA M PUGH BEADIE 34588 07 10 1924
384 CAMPBELL JAMES E HALE BEATHIS 15572 04 09 1930
385 CAMPBELL JUANITA CAMPBELL SUE 51781 04 10 1924
386 CAMPBELL MARY B YOUNG ANNA 48846 10 10 1922
387 CAMPBELL NINA C HARDCOCK EDNA 35868 08 24 1930
388 CANADA CURTIS CARAWAY ZOLA 00487 01 06 1930
389 CANADA LONRETTA CARAWAY EVELYN 00483 12 28 1929
390 CANADA RANDLE L AMES FANNIE 11591 02 21 1924
391 CANNADA CHARLES B HODGES ADA 56307 04 06 1921
392 CANNON DENNY E CAMPBELL ARNIE 44863 04 12 1925
393 CANNON EVA V CAMBELL ANNIE 56302 11 01 1921
394 CANNON JAMES HUNT EDITH 54676 09 12 1922
395 CANTRELL MARGUERITE QUISENBERRY LUCEY 50493 10 12 1921
396 CANTRELL R C QUISENBERY LUCY 34951 07 30 1923
397 CANTRELL RUDY O ROBERTSON WILLIE 14823 04 20 1929
398 CARAWAY CHARELES A BARNES NELLIE 90860 12 25 1927
399 CARAWAY CLID 2 MCCHING RUBY 11525 03 14 1922
400 CARAWAY EUGENE C BARNES HELLIS 25623 06 11 1930
401 CARAWAY JOHN B MCCHESNEY RUBBIE 61628 12 28 1925
402 CARAWAY KATHLEEN UNKNOWN RUBY 35862 08 09 1928
403 CARAWAY MARY L PARKER IVY 05953 02 03 1925
404 CARAWAY VEACHAL A PARKER IVA 05086 02 07 1929
405 CARAWAY WILLIAM P PARKER GENE 10898 02 24 1927
406 CARLISLE J D NANCE VERDA 55864 11 09 1925
407 CARNEHAN LUTHER 1 OLIVER JENNIE 53868 12 17 1929
408 CARNER CECIL E EGBERT CLEO 10316 03 22 1930
409 CARNER DOROTHY L KEENEY PHENIE 51966 09 17 1923
410 CARNER PHILIP C RILEY ARNIE 00488 01 30 1930
411 CARNES NELLIE THURMAN BESSIE 52887 11 23 1926
412 CARNEY CLIDE 1 MCCHESNEY RUBY 23222 05 08 1921
413 CARNSHAN GUY R CARNSHAN LILLIAN 90570 10 05 1922
414 CARTER ALBERT 2 CALVERT ELLA 39942 08 06 1924
415 CARTER LAWRENCE B STALLINS ELLIE 44856 09 20 1925
416 CARTER LEWIS E EGBERT ALMA 16547 04 04 1926
417 CARTER MARY A CALVED ELLA 06380 02 27 1922
418 CARTRIGHT EFELINE LEWIS JENNIE 62397 12 18 1923
419 CARTRIGHT NEVELINE LEWIS JENNIE 62396 12 18 1923
